Gross Stableford Leaders - Week of Mon, Sep 18, 2023
Player | Team | Gross |
---|---|---|
Dave Horn | The Turellas | 11 |
Andrew Howell | The Turellas | 10 |
Dylan Rayburn | Free Agents | 9 |
Jeremy Smith | The Waxbusters | 7 |
Brandon Thomson | The Waxbusters | 7 |
Net Stableford Leaders - Week of Mon, Sep 18, 2023
Player | Team | Net |
---|---|---|
Jeremy Smith | The Waxbusters | 20 |
Brandon Thomson | The Waxbusters | 18 |
Mark Petrash | The Turellas | 16 |
Dave Horn | The Turellas | 15 |
Dylan Rayburn | Free Agents | 15 |
Gross Stableford - Season Average Leaders
Player | Team | Gross Avg |
---|---|---|
Cole Howell | The Turellas | 8.33 |
Jeff Hunter | Free Agents | 8.00 |
Ian Munro | The Turellas | 7.50 |
Andrew Howell | The Turellas | 7.00 |
Dave Horn | The Turellas | 6.82 |
Net Stableford - Season Average Leaders
Player | Team | Net Avg |
---|---|---|
Igor Ilic | Fairways Unknown | 14.92 |
Cody Hicks | Free Agents | 14.73 |
Ben Stepanic | Fairways Unknown | 14.00 |
Gordon Schneider | Fairways Unknown | 12.91 |
Kendell Anquist | Fairways Unknown | 12.17 |