Gross Stableford Leaders - Week of Mon, Sep 26, 2022
Player | Team | Gross |
---|---|---|
Derek Douglas | Beers at the Turn | 9 |
Ben Rogers | The Turellas | 9 |
John Suisham | Beers at the Turn | 8 |
Dan Hayduk | Beers at the Turn | 7 |
Yves Blais | Beers at the Turn | 5 |
Net Stableford Leaders - Week of Mon, Sep 26, 2022
Player | Team | Net |
---|---|---|
Brett Klymochko | The Turellas | 19 |
Derek Douglas | Beers at the Turn | 17 |
Ben Rogers | The Turellas | 15 |
Blair Wood | Par Then Bar / Par Pirates | 15 |
Dan Hayduk | Beers at the Turn | 14 |
Gross Stableford - Season Average Leaders
Player | Team | Gross Avg |
---|---|---|
Cole Howell | The Turellas | 12.50 |
John McKiernan | Beat The Pro | 8.13 |
Dave Horn | The Turellas | 7.71 |
Ian Munro | The Turellas | 7.64 |
John Suisham | Beers at the Turn | 7.15 |
Net Stableford - Season Average Leaders
Player | Team | Net Avg |
---|---|---|
Tyler Young | The Piggers | 13.75 |
Cole Howell | The Turellas | 12.43 |
Bert Dicks | Par Then Bar / Par Pirates | 12.13 |
Idrees Khan | Birdie Bandits | 12.00 |
Brady Murakami | Beers at the Turn | 11.83 |