Cole Howell
The Turellas

+1.7
Current Index
14
Rounds Played
19
High Net Stableford
20
High Gross Stableford
12.50
Average Gross Stableford
12.43
Average Net Stableford
13
Rounds Counted
92.9%
Proficiency

# Date Course Tee Gross Stableford Pts Handicap Net Stableford Pts
1 May 2, 2022 HeatherGlen Golf Course - Front 9 Blue 12 1 14
2 May 9, 2022 HeatherGlen Golf Course - Front 9 Blue 8 1 8
3 May 16, 2022 HeatherGlen Golf Course - Front 9 Blue 12 1 14
4 May 30, 2022 HeatherGlen Golf Course - Front 9 Blue 8 1 10
5 Jun 20, 2022 HeatherGlen Golf Course - Front 9 Blue 12 1 14
6 Jun 27, 2022 HeatherGlen Golf Course - Front 9 Blue 11 0 11
7 Jul 18, 2022 HeatherGlen Golf Course - Front 9 Blue 13 0 13
8 Jul 25, 2022 HeatherGlen Golf Course - Front 9 Blue 15 0 15
9 Aug 8, 2022 HeatherGlen Golf Course - Front 9 Blue 12 +1 11
10 Aug 15, 2022 HeatherGlen Golf Course - Front 9 Blue 20 +1 19
11 Aug 22, 2022 HeatherGlen Golf Course - Front 9 Blue 9 +2 8
12 Aug 29, 2022 HeatherGlen Golf Course - Front 9 Blue 10 +2 9
13 Sep 12, 2022 HeatherGlen Golf Course - Front 9 Blue 17 +2 15
14 Sep 19, 2022 HeatherGlen Golf Course - Back 9 Blue 16 +3 13

Handicap Index History