Handicap Calculation
Morgan Pierce
Beer Hunters
Beer Hunters
Last 7 League Scores (as of Thursday, September 21, 2023)
Date | Course | Tee | Course Rating | Slope | Score | Diff |
---|---|---|---|---|---|---|
Jun 26, 2023 | HeatherGlen Golf Course - Front 9 | Blue | 35 | 118 | 55 | 19.1 |
May 15, 2023 | HeatherGlen Golf Course - Front 9 | Blue | 35 | 118 | 51 | 15.3 |
Sep 12, 2022 | HeatherGlen Golf Course - Front 9 | Blue | 35 | 118 | 53 | 17.2 |
Aug 29, 2022 | HeatherGlen Golf Course - Front 9 | Blue | 35 | 118 | 54 | 18.1 |
Aug 22, 2022 | HeatherGlen Golf Course - Front 9 | Blue | 35 | 118 | 51 | 15.3 |
Aug 15, 2022 | HeatherGlen Golf Course - Front 9 | Blue | 35 | 118 | 43 | 7.6 |
Aug 8, 2022 | HeatherGlen Golf Course - Front 9 | Blue | 35 | 118 | 51 | 15.3 |
League Handicap Calculation * Differential for Each Round = (Gross Score - Course Rating) x (113 / Slope)
League handicaps are calculated using a player's 4 BEST league scores out of their last 7 league scores.
4 Lowest League Differentials: 15.3, 15.3, 7.6, 15.3
Lowest League Differentials Added Together : 15.3 + 15.3 + 7.6 + 15.3 = 53.5
Divide by 4 = 13.38