Team Information
Beers at the Turn
252
Points
46
Total Participants
6.57
Average Weekly Participants
Team Roster:
Player | Rounds | Index | Gross Stableford Points Avg | Net Stableford Points Avg |
---|---|---|---|---|
Lloyd Beebe | 4 | 10.8 | 0.50 | 4.00 |
Yves Blais | 3 | 3.0 | 4.33 | 6.00 |
Nick Donisi | 3 | 2.0 | 2.67 | 3.67 |
Derek Douglas | 4 | 3.8 | 7.25 | 12.75 |
Dan Hayduk | 4 | 6.2 | 3.50 | 8.50 |
Kris Kurtenbach | 4 | 13.1 | 1.75 | 12.00 |
Adrian Manquenahuel | 4 | 14.4 | 0.50 | 5.00 |
Brady Murakami | 4 | 5.1 | 6.00 | 13.00 |
Eric Page | 3 | 2.0 | 3.67 | 4.33 |
BJ Scheelar | 5 | 10.2 | 0.80 | 3.80 |
John Suisham | 5 | 2.4 | 6.20 | 7.20 |
Bruce Thorlakson | 3 | 10.0 | 1.00 | 5.67 |
Team Scores:
Date | Participants | Stableford Points | Total Points |
---|---|---|---|
Mon, May 2, 2022 | 8 | 54 | 62 |
Mon, May 9, 2022 | 2 | 0 | 2 |
Mon, May 16, 2022 | 9 | 47 | 56 |
Mon, May 30, 2022 | 8 | 45 | 53 |
Mon, Jun 20, 2022 | 8 | 37 | 45 |
Mon, Jun 27, 2022 | 7 | 23 | 30 |
Mon, Jul 4, 2022 | 4 | 0 | 4 |