Team Information
Fairways Unknown
262
Points
52
Total Participants
7.43
Average Weekly Participants
Team Roster:
Player | Rounds | Index | Gross Stableford Points Avg | Net Stableford Points Avg |
---|---|---|---|---|
Kendell Anquist | 7 | 22.9 | 0.29 | 6.29 |
Mike Bignell | 7 | 15.1 | 0.71 | 5.86 |
Doug Drury | 3 | 12.0 | 0.67 | 7.00 |
Brad Kosten | 7 | 10.5 | 2.14 | 7.29 |
Steve Kosten | 6 | 7.5 | 2.83 | 9.67 |
Dennis Martin | 0 | 8.0 | 0.00 | 0.00 |
Adrian Mitchell | 5 | 12.3 | 1.00 | 11.60 |
Gerald Novlesky | 3 | 12.0 | 0.67 | 9.33 |
Greg Preston | 2 | 14.0 | 0.00 | 8.50 |
Troy Preston | 2 | 7.0 | 3.00 | 8.50 |
Tyler Preston | 3 | 11.0 | 2.00 | 11.00 |
Gordon Schneider | 7 | 15.8 | 0.57 | 6.00 |
Team Scores:
Date | Participants | Stableford Points | Total Points |
---|---|---|---|
Mon, May 2, 2022 | 9 | 42 | 51 |
Mon, May 9, 2022 | 7 | 26 | 33 |
Mon, May 16, 2022 | 5 | 0 | 5 |
Mon, May 30, 2022 | 11 | 54 | 65 |
Mon, Jun 20, 2022 | 6 | 40 | 46 |
Mon, Jun 27, 2022 | 9 | 48 | 57 |
Mon, Jul 4, 2022 | 5 | 0 | 5 |