League Standings
League Standings
Rank | Team | Part/Season | Stableford Points | Total Points |
---|---|---|---|---|
1 | The Turellas | 56 | 351 | 407 |
2 | POG MO THOIN | 64 | 306 | 370 |
3 | The Piggers | 56 | 274 | 330 |
4 | Beer Hunters | 45 | 234 | 279 |
5 | Par Then Bar / Par Pirates | 54 | 214 | 268 |
6 | Fairways Unknown | 52 | 210 | 262 |
7 | Birdie Bandits | 46 | 212 | 258 |
8 | Beers at the Turn | 46 | 206 | 252 |
9 | Beat The Pro | 8 | 0 | 8 |
How teams accumilate points
Weekly Point Totals (highest combined team score plus participants each week)