Low Gross - Week of Tue, Jun 6, 2023
Player | Team | Gross |
---|---|---|
Matt Johnson | Tee Matts | 76 |
Ron Handziuk | I Like Big Putts & I Cannot Lie | 79 |
Mike Reid | AMEC | 83 |
Mike Kennedy | Bogey Bros | 83 |
Chris Hunt | 2 Guys 1 Cup | 83 |
Low Net - Week of Tue, Jun 6, 2023
Player | Team | Net |
---|---|---|
Matt Johnson | Tee Matts | 64 |
Ron Handziuk | I Like Big Putts & I Cannot Lie | 66 |
Orlando Nunez | Hack & Slash | 67 |
Wade Stinson | Universal Signs | 68 |
Mike Reid | AMEC | 69 |
Low Gross - Season Average Leaders
Player | Team | Gross Avg |
---|---|---|
Chris Hunt | 2 Guys 1 Cup | 80.29 |
Mike Dirrane | Shocker | 80.50 |
Matt Johnson | Tee Matts | 83.40 |
Ron Handziuk | I Like Big Putts & I Cannot Lie | 84.00 |
Mike Kennedy | Bogey Bros | 84.43 |
Low Net - Season Average Leaders
Player | Team | Net Avg |
---|---|---|
Kevin Brittner | Dude, Where's my Par | 70.17 |
Vince Bordun | Joint Effort | 71.25 |
Paul Striegl | Universal Signs | 71.75 |
Matt Johnson | Tee Matts | 71.80 |
Mike Reid | AMEC | 72.25 |