Low Gross - Week of Tue, Sep 20, 2022
Player | Team | Gross |
---|---|---|
Steve Anderson | Fort Garry | 77 |
Mike Dirrane | Shocker | 78 |
Anthony Dunn | Birdie Juice | 80 |
Alex Huddleston | DnA | 81 |
Mike Kennedy | Bogey Bros | 82 |
Low Net - Week of Tue, Sep 20, 2022
Player | Team | Net |
---|---|---|
Alex Huddleston | DnA | 64 |
Mike Droppo | RAM | 65 |
George Worral | TBG | 66 |
Troy Peterson | Bald Eagles | 67 |
Mike Dirrane | Shocker | 69 |
Low Gross - Season Average Leaders
Player | Team | Gross Avg |
---|---|---|
John McKiernan | HG Pros & Joes | 71.00 |
Chris Hunt | 2 Guys 1 Cup | 76.65 |
Connor Felker | Scratch N Slice | 77.36 |
Mike Dirrane | Shocker | 78.50 |
Ron Handziuk | I Like Big Putts & I Cannot Lie | 79.41 |
Low Net - Season Average Leaders
Player | Team | Net Avg |
---|---|---|
Curt Haugrud | CHAD | 68.56 |
Davin Jackle | Dude, Where's my Par | 68.56 |
Paul Striegl | Universal Signs | 70.18 |
Kevin Brittner | Dude, Where's my Par | 70.30 |
Justin Page | Boots Transport | 70.38 |